Instant accounts
Notice accounts
Investing
Useful information
Instant Savings Tracker
A base rate guarantee that makes your money grow
Relax - safe in the knowledge that the money in your Instant Savings Tracker account is tracking the Bank of England base rate.
It will track by a set percentage until 1st February 2009 - and tiered interest rates mean the more you save, the more you will earn.
- Guaranteed return - your savings will always grow in line with any change in the Bank of England Base Rate.
- Easy access - get three free withdrawals per quarter. Need to withdraw more? Further withdrawals cost just £1.50 each.
- Tiered interest rates - the more you save, the more interest you can earn. See the interest rates.
- Save regularly - a monthly Standing Order helps to build your savings.
- Manage your account - bank online, by telephone and in-branch. Plus withdraw money at any cash machine where you see the Cirrus symbol.
| Amount | Gross Rate % p.a. | AER % | Tracking Rate -% below Bank of England Base Rate | |
|---|---|---|---|---|
| £50,000 + | 0.75 | 0.75 | 1.25 | |
| £25,000 - £49,999 | 0.50 | 0.50 | 1.50 | |
| £10,000 - £24,999 | 0.25 | 0.25 | 1.75 | |
| £5,000 - £9,999 | 0.20 | 0.20 | 2.35 | |
| £500 - £4,999 | 0.20 | 0.20 | 2.60 | |
| £1 - £499 | 0.20 | 0.20 | 3.10 | |
| Interest rates are guaranteed to track the Bank of England Base Rate until 1st February 2009 An additional variable rate bonus equivalent of 1% gross is payable for the first three month an account being opened between 1st February - 30th April 2007 with a balance over £500. Previously a variable bonus equivalent of 1% gross is payable for the first three months of accounts opened between 20th March - 15 May 2006 with a balance over £500. Previously 0.5% gross p.a. (0.25% Annual Equivalent Rate) was payable for the first six months the account was opened. The bonus is a limited offer and applies to balances of more than £500 only and accounts opened from 1 July 2005 - 30th September 2005, 4 May 2004 - 4 Jan 2005 or between 23 June 2003 - 28 December 2003 Last updated on: 02 January 2009 | ||||
Gross rate - is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) - illustrates what the interest rate would be if paid and compounded each year.
Please ensure you read the legal information which covers
your use of this website