Current account charges
Current account charges
There are a number of ancillary services available to you. The most common of these are listed with their costs. These charges are in respect of personal banking. Also listed are services which we may have to perform for you.
| Charges for Borrowing - Royalties Cheque account | |
|---|---|
| To arrange a personal overdraft | Up to £10,000 Free Over £10,000 2% of facility (Min £45) |
| To renew an overdraft at existing level | 1% of facility (Min £45) |
| Charges for Borrowing - Interest Paying Current account | |
|---|---|
| To arrange a personal overdraft | Up to £100 Free Over £100 2% of facility (Min £45) |
| To renew an overdraft at existing level | 1% of facility (Min £45) |
| Charges for additional services | |
|---|---|
| Stopping a cheque (except for lost /stolen cheques) | £10 |
| Special presentation of a cheque | £15 |
| Bank draft (sterling) | £10 |
| Copies of paid cheques including providing details of paid cheques | £5 per cheque (max £150) |
| Duplicate statement/historic copy | £5 per request |
| Certificate of balance or interest | No charge |
| CHAPS Payment (Same Day Value Payment) | £23 |
| Charges for Unarranged Borrowing | |
|---|---|
| Unarranged overdraft - maintenance charge. If you borrow more than your agreed overdraft limit you will be liable for a maintenance charge applied monthly 16 days after the end of the charging period (or the next business day if this is a Saturday, Sunday or Bank Holiday). The charging period is normally in line with the date that we send your statement to you | £28 per month (£10 per month for R21 customers) |
| Paid referral fee - Payable when you informally request an overdraft by issuing a payment instruction on your account where there are either insufficient funds or insufficient unused agreed overdraft facility to meet the payment and we in our discretion make payment which results in or increases an unarranged overdraft. The fee will be applied on the 6th business day of the following month and the account will be debited on that date | £30 for any day on which a paid referral(s) occurs (max £90 per month) |
| Letter to inform you of an unarranged overdraft | Free |
| Unpaid Item fee - Payable when a cheque, Standing Order or Direct Debit is not paid due to their being insufficient funds available in your account | £38 |
| Guaranteed card payment fee - Payable when you informally request an overdraft by making a payment supported by cheque guarantee or Maestro where there are insufficient funds or insufficient unused agreed overdraft facility to meet the payment. When your account is overdrawn in excess of any agreed overdraft limit, a maintenance charge will also be applied. | £35 per item |
| Default Notice Charge | £30 each |
back to top