Interest rates
Interest rates
This page shows the existing current account interest rates.
Interest you earn when in credit (Creditor Interest Rates)
| Amount | Gross rate % | AER % | Effective from |
|---|---|---|---|
| Royalties Cheque | |||
| £0 - £4,999 | 0.50 | 0.50 | 03/03/08 |
| £5,000 - £9,999 | 0.75 | 0.75 | 03/03/08 |
| £10,000 - £24,999 | 1.25 | 1.26 | 03/03/08 |
| £25,000 + | 1.25 | 1.26 | 03/03/08 |
| Interest Paying Current Account | |||
| All balances | 0.10 | 0.10 | 01/09/05 |
| R21 Account (over 15 years old) | |||
| Any amount | 2.25 | 2.27 | 01/08/07 |
| Route 15 (11 to 15 years old) | |||
| Any amount | 5.10 | 5.20 | 01/08/07 |
Overdraft rates (Debtor Interest Rates)
| Interest Paying Current Account | |||
|---|---|---|---|
| Amount | Monthly % | EAR % | Effective from |
| Within agreed facility | 1.48 | 19.24 | 28/04/07 |
| 19.24% EAR typical | |||
Application of interest
Interest is calculated on a daily basis and paid into your account quarterly.
Gross rate
Gross rate - is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER)
Annual Equivalent Rate (AER) - illustrates what the interest rate would be if paid and compounded each year.
Effective Annual Rate of Interest (EAR)
This is the real annual cost of an overdraft stated as annual rate which takes into account how often interest is charged to the account. All other charges, for example arrangement fees, are shown separately from the EAR.
Unarranged overdraft rates
On Royalties International, Royalties Cheque and Interest Paying Current Accounts any amount overdrawn in excess of the arranged overdraft limit will be charged at a rate of 2.2% per month, which is equivalent to 29.84%
back to top