Instant accounts
Notice accounts
Investing
Instant Savings Tracker
A base rate guarantee that
makes your money grow
Tired of keeping on top of rate changes? With Instant Savings Tracker, you know your interest rate is always up-to-date. It simply tracks the Bank of England base rate by a set percentage until 1st February 2009.
- Stay up-to-date - your savings rate tracks changes in the Bank of England Base Rate
- Access your funds - you can make up to three free withdrawals per quarter. And if you need to make more withdrawals, they cost just £1.50 each
- Tiered interest rates - earn more when you reach each of the interest tiers. See the interest rates
- Build your nest egg - a monthly Standing Order helps you to save regularly
- Manage your money - bank over the internet, by telephone or in any branch of RBS International. Plus withdraw money at any cash machine where you see the Cirrus symbol
| Amount | Gross Rate % p.a. | AER % | Tracking Rate -% below Bank of England Base Rate | |
|---|---|---|---|---|
| £50,000 + | 0.75 | 0.75 | 1.25 | |
| £25,000 - £49,999 | 0.50 | 0.50 | 1.50 | |
| £10,000 - £24,999 | 0.25 | 0.25 | 1.75 | |
| £5,000 - £9,999 | 0.20 | 0.20 | 2.35 | |
| £500 - £4,999 | 0.20 | 0.20 | 2.60 | |
| £1 - £499 | 0.20 | 0.20 | 3.10 | |
| Interest rates are guaranteed to track the Bank of England Base Rate until 1st February 2009 An additional variable rate bonus equivalent of 1% gross is payable for the first three month an account being opened between 1st February - 30th April 2007 with a balance over £500. Previously a variable bonus equivalent of 1% gross is payable for the first three months of accounts opened between 20th March - 15 May 2006 with a balance over £500. Previously 0.5% gross p.a. (0.25% Annual Equivalent Rate) was payable for the first six months the account was opened. The bonus is a limited offer and applies to balances of more than £500 only and accounts opened from 1 July 2005 - 30th September 2005, 4 May 2004 - 4 Jan 2005 or between 23 June 2003 - 28 December 2003 Last updated on: 02 January 2009 | ||||
Gross rate - is the interest rate paid before the deduction of tax.
Annual Equivalent Rate (AER) - illustrates what the interest rate would be if paid and compounded each year.
Please ensure you read the legal information which covers
your use of this website